Comparison of Types of Intellectual Property
The following charts give a cross comparison of all of the categories for a variety of basic questions.
| | What is Protected? |
| Copyright | “original works of authorship” |
| Patent | Products, processes, designs, plants |
| Trademark | Word, name, symbol, device (with a product; a service mark relates to a service) |
| Trade Secret | Business secret |
| | What Symbol Represents the Protection? |
| Copyright | ©, copyright, copr. |
| Patent | Patented |
| Trademark | TM, SM, ® |
| Trade Secret | N/A |
| | How to Register? |
| Copyright | Library of Congress |
| Patent | United States Patent and Trademark Office |
| Trademark | United States Patent and Trademark Office |
| Trade Secret | N/A |
| | What are the Conditions to Get? |
| Copyright | Originality |
| Patent | Uniqueness, novelty, non-obviousness |
| Trademark | First to file; first to use |
| Trade Secret | Create a secret |
| | What is the Duration? |
| Copyright | Life + 70 years |
| Patent | 20 years (utility and plant); 14 years (design) |
| Trademark | While in Use |
| Trade Secret | While in Secret |